| Model | Razer RZ09-02888E92-R3U1 |
Sager NP8962 |
Basic Info |
||
| Suggested Price | $2,999.99 | $1,999.00 |
| Price | Check Price* | Check Price* |
| Release | ||
Overview |
||
| Top Features |
|
|
All Features |
||
| Number of Thunderbolt 3 Ports | 1 | |
| Number of DisplayPort Ver. 1.4 Outputs | 1 | |
| Ethernet | No | |
| Product Height | 0.68 inches | |
| Number of HDMI Outputs (Total) | 1 | |
| Touchpad Type | Clickable glass touchpad with Microsoft Precision Touchpad support | |
| Color | Black CNC Aluminum | |
| Graphics Type | Discrete | |
| Customizable Keyboard Lighting | Yes | |
| Processor Speed (Base) | 2.2 gigahertz | |
| Product Width | 14 inches | |
| Number of USB 3.1 Type A Ports | 3 | |
| Storage Type | SSD | |
| Audio Technology | Dolby Atmos | |
| Video Memory | 8000 megabytes | |
| Type of Memory (RAM) | DDR4 SDRAM | |
| Built-In Webcam | Yes | |
| Product Depth | 9.25 inches | |
| Display Type | Full HD Widescreen LED | |
| Internet Connectivity | Wi-Fi | |
| NFC Enabled | No | |
| Stylus Dock | None | |
| Casing Material | Aluminum | |
| Additional Accessories Included | Power adapter | |
| Processor Brand | Intel | |
| Number of USB 3.1 Type C Ports | 1 | |
| Backlit Keyboard | Yes | |
| Product Name | Blade 15.6″ Gaming Laptop – Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 2080 – 512GB Solid State Drive | |
| Brand | Razer | |
| System Memory (RAM) | 16 gigabytes | |
| Security Features | Cable lock slot | |
| Operating System Architecture | 64-bit | |
| Optical Drive Type | None | |
| Cache Memory | 9 megabytes | |
| Cable Lock Slot | Kensington Security Slot (K-Slot) | |
| Cooling System | Air | |
| Screen Size | 15.6 inches | |
| Stylus Included | No | |
| Wireless Networking | Wireless-A | |
| Headphone Jack | Yes | |
| GPU Brand | NVIDIA | |
| Numeric Keypad | No | |
| Virtual Reality Compatibility | HTC Vive | |
| System Memory RAM Speed | 2667 megahertz | |
| Manufacturer’s Warranty – Parts | 1 Year | |
| Graphics | NVIDIA GeForce RTX 2080 | |
| Number of DisplayPort Outputs (Total) | 1 | |
| Speaker Type | Stereo speakers | |
| Video Memory Type | Dedicated | |
| System Memory RAM Expandable To | 64 gigabytes | |
| Product Weight | 4.56 pounds | |
| Battery Type | Lithium-polymer | |
| Screen Resolution | 1920 x 1080 (Full HD) | |
| Bluetooth Enabled | Yes | |
| Blu-Ray Player | No | |
| Media Card Reader | No | |
| Color Category | Black | |
| Model Number | RZ09-02888E92-R3U1 | |
| Windows Features | Windows Hello | |
| Touch Screen | No | |
| Operating System | Windows 10 Home | |
| Solid State Drive Interface | PCIe | |
| Processor Model | Intel 8th Generation Core i7 | |
| Solid State Drive Capacity | 512 gigabytes | |
| Manufacturer’s Warranty – Labor | 1 Year | |
| Number Of Memory Slots | 2 | |
| ENERGY STAR Certified | No | |
| Number of USB Ports (Total) | 4 | |
| EPEAT Qualified | No | |
| Processor Model Number | i7-8750H | |
| Total Storage Capacity | 512 gigabytes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Gaming Laptop compared on this page? Simply go back to our main article to start a new comparison between other gaming laptop now!
* affiliate links
The post Razer RZ09-02888E92-R3U1 vs Sager NP8962 appeared first on Top 5 Reviewed.
No comments:
Post a Comment